Presentation time per session = 5'(per student) | |||
Project participants and parallel sessions for the 2015 Fall
semester Final Presentations on Friday 15/01/2016 in D1,D3,D7,D9 | |||
Session 1: Prof Dr Arif Nacaroğlu, Y. Doç Dr Tolgay Kara, Prof Dr Savaş Uçkun | |||
140 minutes
Friday 15/01/2016 at 09:30 in D7
| |||
Prj # | Supervisor | 12 projects | 28 students |
0431 | Arif Nacaroğlu | Heat Tracking PC Based Mobile Robot |
Casım Argündoğan Musa İrgi |
0437 | Arif Nacaroğlu | Gap Jumping Robot |
Yusuf Karakoç Gamze Adıgüzel |
0452 | Savaş Uçkun | Design and construction based on RFID I | Süleyman Kaya |
0453 | Savaş Uçkun | Design and construction based on RFID II | İsmail Polat |
0407 | Tolgay Kara | Beam and Ball control using Matlab | Aykut Tamer Burak Selin Kaynak Fatih Özkan Alkurt |
0423 | Tolgay Kara | Design and Implementation of a 2DOF Helicopter Motion Control Experiment | Kerem Güzel Oğuzhan Koca Buğra Berik |
0425 | Tolgay Kara | PLC based liquid level control and mixing | Ümit Demir Bozan Ecer Abdülmelik Taşkın |
0434 | Tolgay Kara | Design and Construction of an Automatic Target Shooting Tank | Leyla Özdemir Hazan Özbek |
0446 | Tolgay Kara | An autonomic robot [I] | Muhammed Mustafa Yıldız Şekip Dalgaç Nurullah Çağlar |
0447 | Tolgay Kara | An autonomic robot [II] | Serkan Akkılıç Taha Konuk Murat Çelik |
0448 | Tolgay Kara | An autonomic robot [III] | Mehmet Kuyar Vedat Kocaman Erol Gündüz |
0450 | Tolgay Kara | An autonomic robot [IV] | Serap Sağır Melih Çelik |
Session 2: Prof Dr Ergun Erçelebi, Y. Doç Dr Taner İnce, Prof Dr Rauf Mirzababayev | |||
140 minutes
Friday 15/01/2016 at 09:30 in D3
| |||
Prj # | Supervisor | 15 projects | 28 students |
0408 | Ergun Erçelebi | Design and implementation of prototype sizing machine | Mustafa Can Ekinci |
0415 | Ergun Erçelebi | 3D Printer Design | Hakan Çetinkaya Ali Güneş Kemal Tur |
0416 | Ergun Erçelebi | Design and Implementation of Quadcopter I | Cihan Demir Mehmet Ergül |
0418 | Ergun Erçelebi | Design and Implementation of Capacitive Touch Sensor by Metal Over Cap Principle | Ali Erdoğan |
0419 | Ergun Erçelebi | Prototype Design of Coffee Maker Machine | Hasan Özsoy Mehmet Emin Kuş |
0420 | Ergun Erçelebi | Development of Voice Over IP (VoIP) for Voice Communication Over Internet | Khaled Asaad |
0426 | Ergun Erçelebi | Design and Implementation of Quadcopter II | Ali Volkan Gökbulut Muhammed Bulut |
0438 | Ergun Erçelebi | XY-Plotter Design | Şevki Yılmaz Mehmet Okan Karakuzular |
0442 | Ergun Erçelebi | Improvement of mobile phone controlled robot design | Nihal Çalışkan Gizem Özgüzel |
0410 | Taner İnce | Automatic Turkish Coffee Maker | İsa Orbay Semih Gencer |
0411 | Taner İnce | Sudoku Solver using Signal Processing | Sümeyye Andaç Güler Neziha Demir |
0441 | Taner İnce | Remote control of Robot with Android Phone | Dilvin Özgüneyli Kübra Öztunç |
0428 | Rauf Mirzababayev | PH Meter with Temperature Sensor | Mesut Akbaş Nadire Eda Adanır |
0430 | Rauf Mirzababayev | Flight Control of Small Electric Aircraft | Neslihan Tuttokmağı Sefa Nur Yatalakoğlu |
0435 | Rauf Mirzababayev | Design and Construction of A Balancing Robot | Utku Çınar Vahide Aykaç |
Session 3: Prof Dr Ahmet Uçar, Y. Doç Dr Mete Vural, Y. Doç Dr Nurdal Watsuji | |||
145 minutes
Friday 15/01/2016 at 09:30 in D1.
| |||
Prj # | Supervisor | 14 projects | 29 students |
0186 | Ahmet Uçar | Digital control of a DC motor | Yusuf Güngör Onur Kırat |
0266 | Ahmet Uçar | Design a Data Acquisition and Distribution System communicated with MATLAB/Simulink. | Neslihan Top Mert Filiz |
0267 | Ahmet Uçar | Design a Data Acquisition (DAQ) System to be used with data Acquisition Toolbox and Instrument Control Toolbox of MATLAB/Simulink. | Meral Yıldırım Kübra Yeniçeri Oğuz Özdemir |
0271 | Ahmet Uçar | Control of a DC Motor based on Zeigler-Nichols Tuning Methods | Hasan Aslan Barış Aşkın Okan Büyüktepe |
0272 | Ahmet Uçar | Complete State Feedback Position Control of a DC Motor by the pole placement method. | Aykut Orak Bedrettin Kanpak Mohamed Zafir Mohamed Zubair |
0273 | Ahmet Uçar | Observer Based State Feedback Position Control of a DC Motor. | Anıl Erenkara Arife Çakı Salih Dağdur |
0405 | Mete Vural | Internet based current measurement for smart grid environment | Bilal Özçaycılar Devran Yakar |
0406 | Mete Vural | Single-phase Smart Meter | Sedat Şahin Uğur Özdemir |
0409 | Mete Vural | Internet-controlled 100W single-phase inverter for renewable energy applications | Hüseyin Soysal Hakan Sürer |
0421 | Mete Vural | PIC Based Single Phase H-bridge Inverter with Two Different Modulation Schemes | Fatma Merve Ayaz |
0427 | Nurdal Watsuji | Mobile Alarm Clock | Recep Ayhan Mehmet Ali Caymaz |
0436 | Nurdal Watsuji | Floor Parking Project | Sercan Bozkurt |
0440 | Nurdal Watsuji | Variable Speed Multi Program Sumo Robot | Uğur Can Adaş Hasan Aktaş |
0445 | Nurdal Watsuji | Car park aid | Ömer Faruk Mücahit Kaymaz |
Session 4: Doç Dr Vedat Karslı, Y. Doç Dr Sema Kayhan, Dr Serkan Özbay | |||
150 minutes
Friday 15/01/2016 at 09:30 in D9
| |||
Prj # | Supervisor | 16 projects | 30 students |
0357 | Vedat Karslı | Repairing and control of a prototype 3D PCB production machine I | Burak Erdurak |
0400 | Vedat Karslı | Single point electromagnetic levitation control system design and construction (control must be based on vertical distance measurement ). | Ahmet Enes Görmez Said Nur Vurgun |
0424 | Vedat Karslı | Control of single axis electromagnetic levitation system using microcontroller/FPGA | Hasan Baltacı Gökhan Demir |
0429 | Vedat Karslı | Greenhouse Robot Project | Abdülkadir Öyke Sabri Alperen Ramazan Salık |
0433 | Vedat Karslı | Power Generator Shoes | Mehmet Burak Türkcan Ömer Faruk Elçim Taner Cem Gülşen |
0449 | Vedat Karslı | Improvement of a Quadcopter | Mehmet Göğebakan Musab Aktaş |
0451 | Vedat Karslı | Repairing and control of a prototype 3D PCB production machine II | Burak Çalışkan Mustafa Çabuk |
0412 | Sema Kayhan | Design and Control a Conveyor Band to Count and Separate Parts on it | Fatih Bozdağ |
0413 | Sema Kayhan | Automatic Car Parking System | Mehmet Topak |
0414 | Sema Kayhan | Design of FPGA Architecture for Removal of Impulse Noise in Image | İbrahim Turgut |
0422 | Sema Kayhan | Voice Controlled Car | Mücahit Karaman Cihangir Kaya |
0439 | Sema Kayhan | Pulse Meter Design | İsmail Köroğlu Uğur Oku |
0297 | Serkan Özbay | Metal detector | Burak Yıldırım |
0432 | Serkan Özbay | Improvement of Microcontroller and DTMF based automated soil irrigation system | Süleyman Burak Çoban Tuğba Boydağ |
0443 | Serkan Özbay | Improvement of Wireless power transfer system | Merve Sever Merve Demirel |
0444 | Serkan Özbay | Improvement of eye tracking system | Medine Çandır Özge Gök Hatice Demir |