Presentation time per session = 3' (between projects) + 5'(common overview per project) + 5'(per student) + 5'(Q/A) = 5(2.6P+S) minutes | |||
Project participants and parallel sessions for the 2015 Spring
semester Final Presentations on Tuesday 02/06/2015 in D2,D3,D6,D7 | |||
Session 1: Dr Vedat Karslı, Dr Uğur Cem Hasar, Dr Savaş Uçkun | |||
5(2.6P+S) = 222 minutes
Tuesday 02/06/2015 at 09:30 in D2
| |||
Prj # | Supervisor | 9 projects | 21 students |
0317 | Vedat Karslı | Three dimensional controlling of a graphic shape drawn on the monitor of a PC with a data taken from a microcontroller through USB and/or RS232 port |
Oğuz Kaan Erikan İbrahim Gülçek |
0356 | Vedat Karslı | Design and construction of a prototype 3D printing machine | Samed Tuğluoğlu Onur Dokumacı Bahattin Baki Coşkun |
0358 | Vedat Karslı | Design and construction of a prototype 3D PCB production machine | Alican Öztürk Tuğcan Dündar Mustafa Eren Sevimli |
0359 | Vedat Karslı | Design, construction and Control of a Ginger | Bahadır Halil İbrahim Kocaöz Celal Solak |
0399 | Vedat Karslı | Sample and store at least 4 channel analog signals on a micro SD card and display them on a graphic LCD in real time. | Kemal Refik Ertabak Oğuzhan Yıldız |
0401 | Vedat Karslı | Design and construction of a prototype 3D printing machine (II) | Önder Orbeyi Sadık Aktulum Hamza Emir |
0402 | Vedat Karslı | Design and construction of a remote control unit by a mobile phone or GSM module for a telemetry system | Murat Çakır Gökhan Özkan |
0382 | Uğur Cem Hasar | Animatronic Hand | Hilal Kılınç |
0390 | Savaş Uçkun | Design and construction based on RFID | Yusuf Bülbül Ömer Abrancı |
Session 2: Dr Ergun Erçelebi, Dr Nurdal Watsuji, Serkan Özbay | |||
5(2.6P+S) = 182 minutes
Tuesday 02/06/2015 at 09:30 in D6
| |||
Prj # | Supervisor | 9 projects | 13 students |
0384 | Ergun Erçelebi | Monitoring and Control Using PLC and SCADA in Photovoltaic solar system | Semih Karabulut İsmail Gevher |
0385 | Ergun Erçelebi | Development of PIC32 Microcontroller Platform for Game Programming | Mehmet Orhan Soytürk |
0386 | Ergun Erçelebi | Development of isolated word-speech recognition with DSPIC or PIC32 microcontroller | Kübra Kurum |
0387 | Ergun Erçelebi | Development of belt lift for the automotive industry | Hüseyin Al Mustafa Toygar |
0388 | Ergun Erçelebi | Vector Control of Brushless DC Motors | Ali Erdoğan |
0389 | Ergun Erçelebi | Improvement of Microcontroller and DTMF based automated soil irrigation system | İbrahim Karademir |
0398 | Ergun Erçelebi | Design and Implementation of Advanced Encryption Standard on an FPGA | Sedat Özdemir Eray Köse |
0381 | Serkan Özbay | High Precision Voltmeter for Remote Operation | Bahar Günal |
0383 | Nurdal Watsuji | Robotic Hand Quadcopter | Gökhan Gülmez Ebubekir Aykut |
Session 3: Dr Mete Vural, Dr Ahmet Uçar, Dr Gölge Öğücü | |||
5(2.6P+S) = 156 minutes
Tuesday 02/06/2015 at 09:30 in D3.
| |||
Prj # | Supervisor | 7 projects | 14 students |
0378 | Mete Vural | Arduino based digital oscilloscope | Ekin Erdoğdu Rıdvan Alpay Kurbaloğlu |
0379 | Mete Vural | Wireless Temperature Transfer | Cansu Akkuş |
0380 | Mete Vural | Sinusoidal pulse width modulated single-phase inverter | Cihan Demir Mehmet Ergül |
0403 | Mete Vural | Wireless Temperature Transfer (II) | Ahmet Acar |
0183 | Ahmet Uçar | Position control of a DC motor: control parameter design by the frequency response method | Mustafa Yıldız Hüseyin Kılıç |
0391 | Gölge Öğücü | Swivel Makeup Mirror | Harun Gürdal Bünyamin Çalık |
0392 | Gölge Öğücü | Secure Wearable ID Watch | Bensu Pınar Bozoğlan Mertcan Tok Adem Ekinci |
Session 4: Dr Rauf Mirzababayev, Dr Tolgay Kara, Dr Taner İnce | |||
5(2.6P+S) = 138 minutes
Tuesday 02/06/2015 at 09:30 in D7
| |||
Prj # | Supervisor | 6 projects | 12 students |
0393 | Rauf Mirzababayev | PH Meter | Melek Aydoğan Seher Kılınç |
0396 | Rauf Mirzababayev | Fruit Dryer | Erhan Uluğ Deniz Yalçın |
0397 | Tolgay Kara | Medication Finder | Ömer Arslan |
0404 | Tolgay Kara | Simple plotter | İsmail Koşan Ahmet Türk Aziz Tükik |
0394 | Taner İnce | Development of an android application for image processing | Merdan Oǧuzhan Çelik Mustafa Yasin Erdem |
0395 | Taner İnce | Design of a Braille alphabet printer | Gülçin Hande Altaş Yasin Özer Yorulmaz |